808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
SEE ALL PHOTOS
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
808 3RD AVENUE W Unit: 715
Sold

808 3RD AVENUE W Unit: 715

808 3RD AVE W #715, BRADENTON, FL 34205

$535,000
Enjoy the very best of the River Walk lifestyle! Beautiful views from most every room. Bright and sunny, this two story condo over-looking the marina, bridge, and River Walk, resides in elegant River Dance on the water. With an impressive entrance, the facility offers a modern fitness center, full theater/media room, swimming pool, tennis, PICKLE BALL, basket ball, putting green and so much more. Active social community with movie night, book club, pickle ball, and other events. Once you reach to top floor, enter this two-story light and water-hued home and you will naturally pause as you take in the water views, the sparkling ledger-stone trimmed fireplace and how lovely the water reflects through the sailboat rigging below. Pass through the foyer and enter the serious part of the home. This unusual 2 story property stuns with cathedral ceilings, crown molding, ceramic tile, manufactured hard wood, and cozy carpeting in bedrooms. Not just one, but TWO balconies, granite counter-tops, stainless appliances, kitchen remodeled in 2020, and "penthouse living", with this expansive configuration. Two designated parking spots in the covered garage provide both security and convenience. Day dock space is available and the marina just next door offers space for larger vessels. The River Walk lifestyle offers so much to those who crave morning/evening walks and bike rides, walking to all sorts of dining/pubs, shopping, even entertainment at the Manatee Center for the Performing Arts. Residents here enjoy the many events that occur along the river walk throughout the year, but the 4th of July is one of the annual highlights. The residents' of River Dance cherish their unique lifestyle. Now you can too! *Fresh professional photos will be up by Friday* Listing Agent in home for SHOWINGS Friday Saturday and Sunday 6/24-26 11AM to 2PM.

2
beds

2.5
baths

1,624 Sq.Ft. LIVING AREA

2.36 Acres lot

Melissa Loveton

Melissa Loveton

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Ceramic Tile, Hardwood
  • Fireplace Electric, Family Room, Non Wood Burning
  • APPLIANCES Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer
  • other interior Features Built-in Features, Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,624 Sq.Ft.
  • Lot Area2.36 Acres
  • MLS® IDA4539853
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionWater

Exterior

  • STORIES7
  • Garage Space2.0
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected
  • roofConcrete, Metal
  • parkingAssigned, Covered, Curb Parking, Deeded, Driveway, Guest, Off Street, Portico
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Humidity Control, Zoned
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Clubhouse, Dock, Elevator(s), Fitness Center, Gated, Lobby Key Required, Maintenance, Marina, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Security, Storage, Tennis Court(s), Vehicle Restrictions, Wheelchair Access
  • security FeaturesFire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Lights
  • other exterior FeaturesBalcony, Lighting, Outdoor Grill, Sidewalk, Tennis Court(s)

Financial

  • Sales Price$535,000
  • Real Estate Tax $4,684/yr
  • HOA Fees $1,900/3 mos
  • Zoning PDP/UC

Work With Melissa

Whether you are a buyer or seller, your specific needs and vision are the guiding force behind the service I provide. Consider me a resource for information on local market conditions, preparation tips and perspectives, and market positioning strategies. Contact me today to open a conversation that leads to accomplishing the goals you envision.

Follow Me on Instagram