4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
SEE ALL PHOTOS
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
4012 128TH STREET W Unit: 805
Sold

4012 128TH STREET W Unit: 805

4012 128TH ST W #805, CORTEZ, FL 34215

$765,850
*SIGNIFICANT $50,000 MARKET ADJUSTMENT. MOTIVATED SELLER! Welcome to your waterfront paradise! This meticulously maintained home boasts a top floor, fully remodeled space that is a true coastal haven. Perched on a deep-water canal with a it's own dock directly in view and below the home, with direct, deep-water access to the Gulf, making it a dream for water enthusiasts. As you step inside, you'll be greeted by an abundance of natural light pouring in from the clerestory windows and multiple skylights, showcasing the soaring cathedral ceilings. The gourmet kitchen is a culinary delight with shimmering seafoam large subway tile backsplash, high-end stainless appliances, an elegantly redone wet bar, and expansive countertops. Generous storage, pull-out pantry, and breakfast bar seating area make this kitchen both functional and beautiful. The sunny family room leads seamlessly to a lanai overlooking your own dock - a constant reminder of the waterfront lifestyle that awaits. Enjoy 24/7 views from three different patios throughout the day. The primary bedroom is a retreat with his and hers closets, a loft with access to attic storage, and sliders opening to a waterfront lanai. Entertain effortlessly in a home that exudes elegance and comfort. Front guest room, complete with a Custom Murphy bed, has its own patio, offering a cozy retreat or office. Second guest room features large walk-in closet, big enough for additional storage. Wall unit in family room with TV, and all other TVs convey with the property, ensuring that entertainment is never in short supply. This home is not just a gem; it's part of a community rich in amenities. Enjoy two pools, tennis and pickleball courts, a fitness center, and a community room. Recent capital improvements exceeding $1 million include upgrades to pools, decks, elevators, stairwells, roofs, and skylights and substantial reserves. The community has already addressed and paid for new Florida regulations concerning condo maintenance, providing peace of mind for the buyer. For boat lovers, the HOA maintains the docks, and lifts are allowed. This dock is equipped with large and small whips, full electrical connections, fresh water access, dock lights, night fishing lights, and a swim ladder. Immediate access to the garage, complete with installed bike racks, kayak racks, and two storage/workshops with full electrical and fresh water, makes this property a waterfront enthusiast's dream. Benefit from the deep-water canal with no bridge restrictions to the Gulf. The location at the mouth of the canal ensures fresher water at all times. The home is conveniently located within one mile of the sandy beaches of Anna Maria, restaurants, shopping, and entertainment. Skip the traffic and hop on a bike for an easy ride to the beach. Your waterfront oasis awaits! HOA FEES: 908.39/mo for maintenace and $685.28/mo insurance.

3
beds

2
baths

1,802 Sq.Ft. LIVING AREA

2.62 Acres lot

Melissa Loveton

Melissa Loveton

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Recycled/Composite Flooring
  • APPLIANCES Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features Cathedral Ceiling(s), Ceiling Fans(s), Elevator, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Open Floorplan, Other, Skylight(s), Solid Surface Counters, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,802 Sq.Ft.
  • Lot Area2.62 Acres
  • MLS® IDA4583726
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesCoastal, Contemporary
  • Water Frontage['Canal - Saltwater']
  • View DescriptionWater

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Water Connected
  • PoolDeck, Heated, Lighting
  • roofOther
  • lot featuresNear Marina, Street Dead-End, Paved
  • parkingAssigned, Boat, Covered, Deeded, Ground Level, Guest, Off Street, Other, Oversized, Under Building, Workshop in Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse, Elevator(s), Fitness Center, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Storage, Tennis Court(s)
  • security FeaturesSecurity System Owned
  • other exterior FeaturesBalcony, Courtyard, Garden, Irrigation System, Lighting, Other, Storage, Tennis Court(s)

Financial

  • Sales Price$765,850
  • Real Estate Tax $5,164/yr
  • HOA Fees $908/mo
  • Zoning PDR/CH
View Virtual Tour

Work With Melissa

Whether you are a buyer or seller, your specific needs and vision are the guiding force behind the service I provide. Consider me a resource for information on local market conditions, preparation tips and perspectives, and market positioning strategies. Contact me today to open a conversation that leads to accomplishing the goals you envision.

Follow Me on Instagram